View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. EJays O2 | 17 | 12 | 1 | 4 | 0 | 0 | 146 | 70 | 76 | 50 |
2. GWSC O2 | 17 | 11 | 2 | 4 | 0 | 0 | 165 | 80 | 85 | 48 |
3. BHSC O2 | 17 | 10 | 0 | 7 | 0 | 0 | 106 | 117 | -11 | 40 |
4. Syndal O2 | 17 | 9 | 0 | 8 | 0 | 0 | 130 | 111 | 19 | 36 |
5. Monash Magic O2 | 17 | 6 | 1 | 10 | 0 | 0 | 113 | 119 | -6 | 26 |
6. Raiders O2 | 17 | 1 | 0 | 16 | 0 | 0 | 48 | 211 | -163 | 4 |
The point score is correct based on any results that are available.