Point scores
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. GWSC O2 | 7 | 5 | 1 | 1 | 0 | 0 | 73 | 26 | 47 | 22 |
2. Syndal O2 | 7 | 5 | 0 | 2 | 0 | 0 | 58 | 31 | 27 | 20 |
3. BHSC O2 | 7 | 5 | 0 | 2 | 0 | 0 | 41 | 35 | 6 | 20 |
4. EJays O2 | 7 | 3 | 1 | 3 | 0 | 0 | 47 | 28 | 19 | 14 |
5. Monash Magic O2 | 7 | 2 | 0 | 5 | 0 | 0 | 33 | 63 | -30 | 8 |
6. Raiders O2 | 7 | 0 | 0 | 7 | 0 | 0 | 21 | 90 | -69 | 0 |
The point score is correct based on any results that are available.