View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Falcons O3 | 18 | 14 | 1 | 3 | 0 | 0 | 145 | 57 | 88 | 58 |
2. GWSC O3 | 18 | 13 | 1 | 4 | 0 | 0 | 143 | 63 | 80 | 54 |
3. BHSC O3 | 18 | 12 | 1 | 4 | 1 | 0 | 99 | 70 | 29 | 50 |
4. Monash Magic O3 | 18 | 10 | 0 | 8 | 0 | 0 | 109 | 78 | 31 | 40 |
5. EJays O3 | 18 | 9 | 1 | 7 | 1 | 0 | 91 | 96 | -5 | 38 |
6. Bruisers O3 | 18 | 5 | 1 | 7 | 5 | 0 | 79 | 146 | -67 | 22 |
7. Raiders O3 | 18 | 5 | 0 | 13 | 0 | 0 | 82 | 143 | -61 | 20 |
8. Syndal O3 | 18 | 1 | 1 | 14 | 2 | 0 | 54 | 149 | -95 | 6 |
The point score is correct based on any results that are available.