Point scores
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. GWSC O3 | 8 | 7 | 0 | 1 | 0 | 0 | 74 | 29 | 45 | 28 |
2. Falcons O3 | 8 | 7 | 0 | 1 | 0 | 0 | 63 | 27 | 36 | 28 |
3. Monash Magic O3 | 8 | 5 | 0 | 3 | 0 | 0 | 51 | 33 | 18 | 20 |
4. BHSC O3 | 8 | 5 | 0 | 2 | 1 | 0 | 36 | 33 | 3 | 20 |
5. Bruisers O3 | 8 | 3 | 0 | 3 | 2 | 0 | 48 | 61 | -13 | 12 |
6. EJays O3 | 8 | 3 | 0 | 4 | 1 | 0 | 37 | 60 | -23 | 12 |
7. Syndal O3 | 8 | 1 | 0 | 6 | 1 | 0 | 27 | 55 | -28 | 4 |
8. Raiders O3 | 8 | 1 | 0 | 7 | 0 | 0 | 29 | 67 | -38 | 4 |
The point score is correct based on any results that are available.