Point scores
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Falcons O4 | 5 | 5 | 0 | 0 | 0 | 0 | 70 | 15 | 55 | 20 |
2. EJays O4 | 6 | 4 | 0 | 2 | 0 | 0 | 47 | 47 | 0 | 16 |
3. Raiders O4 Red | 6 | 3 | 0 | 3 | 0 | 0 | 45 | 39 | 6 | 12 |
4. Raiders O4 Black | 6 | 3 | 0 | 3 | 0 | 0 | 44 | 45 | -1 | 12 |
5. Northvale O4 | 6 | 2 | 1 | 3 | 0 | 0 | 40 | 54 | -14 | 10 |
6. BHSC O4 Black | 5 | 2 | 0 | 3 | 0 | 0 | 36 | 33 | 3 | 8 |
7. Monash Magic O4 | 6 | 2 | 0 | 4 | 0 | 0 | 58 | 88 | -30 | 8 |
8. BHSC O4 Gold | 6 | 1 | 1 | 4 | 0 | 0 | 37 | 56 | -19 | 6 |
The point score is correct based on any results that are available.